Umpire Ray Gregson
Has umpired for 1st (Highest), 29th (Lowest), 3rd (Average)
Conferences by Annual Ranking.
Worked in front of 12,595 Fans.
Officiated Conferences (including non-conference assignments):
2013
ACC (6 games)
C-USA (8 games)
SEC (25 games)
Sun Belt (6 games)
2014
ACC (10 games)
C-USA (7 games)
MAC (1 games)
SEC (23 games)
Sun Belt (7 games)
2015
AAC (7 games)
C-USA (2 games)
SEC (30 games)
2016
AAC (17 games)
MAAC (1 games)
MVC (2 games)
MWC (1 games)
SEC (27 games)
2017
AAC (10 games)
C-USA (13 games)
MWC (1 games)
SEC (28 games)
2018
AAC (8 games)
ACC (6 games)
ASUN (2 games)
Big 12 (2 games)
C-USA (14 games)
SEC (27 games)
2019
AAC (12 games)
ACC (9 games)
Big 12 (2 games)
Big Ten (1 games)
C-USA (6 games)
SEC (28 games)
Sun Belt (3 games)
2020
AAC (6 games)
SEC (7 games)
Sun Belt (3 games)
Teams Umpired (100 Teams):
Air Force | Alabama | Alcorn |
Ark.-Pine Bluff | Arkansas | Arkansas St. |
Army West Point | Auburn | Boston College |
Brown | BYU | Cal St. Fullerton |
Charlotte | Cincinnati | Clemson |
Creighton | DBU | Duke |
Eastern Ky. | Fairfield | FGCU |
FIU | Fla. Atlantic | Florida |
Florida St. | Georgia | Gonzaga |
Grambling | Hartford | Harvard |
Hofstra | Houston | Houston Baptist |
Illinois St. | Jackson St. | Kansas |
Kentucky | La.-Monroe | Lamar University |
Little Rock | Louisiana | Louisiana Tech |
Louisville | LSU | Maryland |
McNeese | Memphis | Miami (FL) |
Middle Tenn. | Mississippi St. | Missouri |
NC State | Nebraska | New Mexico |
New Orleans | Nicholls St. | North Carolina |
Northwestern St. | Notre Dame | Oklahoma St. |
Old Dominion | Ole Miss | Pepperdine |
Princeton | Purdue | Rice |
Sacramento St. | San Diego | San Francisco |
SFA | South Alabama | South Carolina |
South Fla. | Southeastern La. | Southern Miss. |
Southern U. | Stetson | Tennessee |
Tennessee Tech | Texas A&M | Texas Southern |
Texas Tech | Toledo | Troy |
Tulane | UAB | UCF |
UConn | UMass Lowell | UT Arlington |
UTSA | Vanderbilt | Virginia |
Virginia Tech | Wake Forest | Washington |
West Virginia | Western Ky. | Wright St. |
Yale |