Umpire Darion Padgett
Has umpired for 1st (Highest), 31st (Lowest), 10th (Average)
Conferences by Annual Ranking.
Worked in front of 118,377 Fans.
Officiated Conferences (including non-conference assignments):
2013
ACC (12 games)
ASUN (15 games)
CAA (3 games)
SEC (6 games)
SoCon (24 games)
2014
ACC (9 games)
ASUN (15 games)
MAC (1 games)
SEC (10 games)
SoCon (20 games)
Sun Belt (5 games)
2015
ACC (12 games)
ASUN (3 games)
Big South (1 games)
OVC (1 games)
SEC (13 games)
SoCon (21 games)
Sun Belt (9 games)
2016
ACC (14 games)
ASUN (5 games)
C-USA (1 games)
SEC (9 games)
SoCon (11 games)
Sun Belt (23 games)
2017
ACC (21 games)
Big South (1 games)
SoCon (13 games)
Sun Belt (22 games)
SWAC (1 games)
2018
ACC (12 games)
ASUN (4 games)
Atlantic 10 (3 games)
Big South (3 games)
Big Ten (3 games)
SEC (6 games)
SoCon (23 games)
Sun Belt (11 games)
2019
ASUN (4 games)
Big Ten (1 games)
SEC (5 games)
SoCon (33 games)
Sun Belt (24 games)
2020
ASUN (4 games)
SEC (1 games)
SoCon (3 games)
Sun Belt (7 games)
Teams Umpired (118 Teams):
Akron | Alabama A&M | Alabama St. |
Alcorn | Appalachian St. | Arkansas St. |
Army West Point | Auburn | Belmont |
Bethune-Cookman | Binghamton | Boston College |
Bradley | Bryant | Buffalo |
Central Conn. St. | Charleston So. | Charlotte |
Cincinnati | Clemson | Coastal Caro. |
Col. of Charleston | Coppin St. | Dartmouth |
Davidson | Duke | Eastern Ill. |
Eastern Ky. | Elon | ETSU |
Evansville | FGCU | Florida A&M |
Florida St. | Fordham | Furman |
Ga. Southern | Gardner-Webb | Georgia |
Georgia St. | Georgia Tech | Grambling |
Hartford | Harvard | High Point |
Holy Cross | Illinois | Indiana |
Jackson St. | Jacksonville | Jacksonville St. |
James Madison | Kennesaw St. | La.-Monroe |
Liberty | Lipscomb | Little Rock |
Louisiana | Louisville | Mercer |
Miami (FL) | Miami (OH) | Michigan St. |
Middle Tenn. | Morehead St. | NC State |
North Ala. | North Carolina | North Florida |
Northern Ky. | Notre Dame | Ohio |
Ohio St. | Oklahoma St. | Ole Miss |
Penn | Pittsburgh | Presbyterian |
Radford | Richmond | Rutgers |
Sacramento St. | Saint Peter's | Samford |
Savannah St. | South Alabama | South Carolina |
St. John's (NY) | Stetson | Tennessee |
Texas St. | The Citadel | Toledo |
Troy | UAB | UConn |
UNC Asheville | UNCG | UNLV |
USC Upstate | UT Arlington | UT Martin |
VCU | Virginia | Virginia Tech |
VMI | Wake Forest | West Virginia |
Western Caro. | Western Ill. | Western Ky. |
Western Mich. | William & Mary | Winthrop |
Wofford | Wright St. | Xavier |
Youngstown St. |