Umpire Craig Barron
Has umpired for 1st (Highest), 28th (Lowest), 7th (Average)
Conferences by Annual Ranking.
Worked in front of 74,720 Fans.
Officiated Conferences (including non-conference assignments):
2013
ACC (10 games)
ASUN (2 games)
CAA (5 games)
MAC (1 games)
SEC (4 games)
SoCon (7 games)
2014
ACC (8 games)
ASUN (4 games)
C-USA (1 games)
MWC (1 games)
SEC (7 games)
SoCon (14 games)
Sun Belt (2 games)
2015
ACC (13 games)
ASUN (5 games)
SEC (5 games)
SoCon (10 games)
Sun Belt (18 games)
2016
ACC (13 games)
ASUN (5 games)
SEC (8 games)
SoCon (8 games)
Sun Belt (22 games)
2017
ACC (27 games)
ASUN (2 games)
Big South (1 games)
Big Ten (2 games)
Ivy League (1 games)
Pac-12 (1 games)
Patriot (1 games)
SoCon (8 games)
Sun Belt (19 games)
2018
ACC (20 games)
ASUN (2 games)
C-USA (2 games)
SEC (16 games)
SoCon (2 games)
Sun Belt (24 games)
2019
ACC (39 games)
ASUN (1 games)
Big 12 (2 games)
C-USA (9 games)
MVC (1 games)
SEC (1 games)
SoCon (4 games)
Sun Belt (5 games)
2020
ACC (10 games)
Atlantic 10 (1 games)
Ivy League (1 games)
NEC (1 games)
Sun Belt (1 games)
Teams Umpired (115 Teams):
Alabama A&M | Alabama St. | Appalachian St. |
Arkansas St. | Army West Point | Auburn |
Belmont | Boston College | Brown |
Buffalo | Charleston So. | Charlotte |
Clemson | Coastal Caro. | Col. of Charleston |
Columbia | Dayton | DBU |
Duke | Eastern Ill. | Eastern Mich. |
Elon | ETSU | FIU |
Fla. Atlantic | Florida | Florida A&M |
Florida St. | Fordham | Furman |
Ga. Southern | Gardner-Webb | Georgia |
Georgia St. | Georgia Tech | Harvard |
Holy Cross | Ill.-Chicago | Indiana |
Jacksonville | James Madison | Kennesaw St. |
La Salle | La.-Monroe | Liberty |
Lipscomb | Little Rock | Louisiana |
Louisiana Tech | Louisville | Maine |
Marist | Mercer | Miami (FL) |
Miami (OH) | Michigan St. | NC State |
Nebraska | North Carolina | North Florida |
Northeastern | Northwestern | Notre Dame |
Ohio | Ohio St. | Old Dominion |
Ole Miss | Oral Roberts | Oregon St. |
Pittsburgh | Presbyterian | Radford |
Rice | Rutgers | Sacred Heart |
Samford | Savannah St. | SIUE |
South Alabama | South Carolina | South Fla. |
Southern U. | St. John's (NY) | Tennessee |
Tennessee Tech | Texas St. | Texas Tech |
The Citadel | Towson | Troy |
UCLA | UConn | UMass Lowell |
UMBC | UMES | UNC Asheville |
UNCG | UNLV | UT Arlington |
UT Martin | VCU | Virginia |
Virginia Tech | VMI | Wake Forest |
West Virginia | Western Caro. | Western Mich. |
William & Mary | Winthrop | Wofford |
Wright St. | Xavier | Yale |
Youngstown St. |