Umpire Jason Bradley
Has umpired for 1st (Highest), 21st (Lowest), 6th (Average)
Conferences by Annual Ranking.
Worked in front of 58,444 Fans.
Officiated Conferences (including non-conference assignments):
2013
ACC (10 games)
ASUN (6 games)
CAA (8 games)
SEC (14 games)
SoCon (8 games)
Sun Belt (4 games)
2014
ACC (8 games)
ASUN (2 games)
Big East (1 games)
MAC (3 games)
SEC (14 games)
SoCon (6 games)
Sun Belt (3 games)
2015
ACC (13 games)
ASUN (3 games)
CAA (3 games)
SEC (5 games)
SoCon (9 games)
Sun Belt (15 games)
2016
ACC (12 games)
ASUN (6 games)
SEC (5 games)
SoCon (9 games)
Sun Belt (8 games)
2017
ASUN (16 games)
Big 12 (1 games)
CAA (1 games)
Pac-12 (1 games)
SEC (29 games)
Southland (1 games)
2018
ACC (14 games)
Big Ten (2 games)
Pac-12 (1 games)
SEC (23 games)
Sun Belt (8 games)
WCC (1 games)
2019
AAC (1 games)
ACC (5 games)
Big 12 (1 games)
Big Ten (2 games)
SEC (34 games)
Sun Belt (4 games)
2020
SEC (12 games)
Teams Umpired (106 Teams):
Akron | Alabama | Appalachian St. |
Arizona | Arkansas | Arkansas St. |
Auburn | Austin Peay | Binghamton |
Boston College | Bradley | Buffalo |
Canisius | Charleston So. | Cincinnati |
Clemson | Col. of Charleston | Columbia |
DBU | Delaware | Duke |
Eastern Ill. | Eastern Mich. | FGCU |
Florida | Florida A&M | Florida St. |
Furman | Ga. Southern | George Mason |
Georgia | Georgia St. | Georgia Tech |
Gonzaga | Harvard | Holy Cross |
Indiana St. | Jacksonville | James Madison |
Kennesaw St. | Kentucky | La.-Monroe |
Lipscomb | Little Rock | Long Beach St. |
Louisiana | Louisville | LSU |
Maine | Massachusetts | Mercer |
Miami (FL) | Middle Tenn. | Minnesota |
Mississippi St. | Missouri | Nebraska |
Norfolk St. | North Carolina | North Florida |
Northeastern | Notre Dame | Ohio |
Oklahoma St. | Ole Miss | Pittsburgh |
Radford | Richmond | Rider |
Sacramento St. | Sam Houston St. | Savannah St. |
SIUE | South Alabama | South Carolina |
St. John's (NY) | Stetson | Stony Brook |
Tennessee | Texas A&M | Texas Tech |
The Citadel | Toledo | Towson |
Troy | UCF | UCLA |
UConn | UMBC | UNCW |
UT Arlington | UTSA | Vanderbilt |
VCU | Virginia | Virginia Tech |
VMI | Wake Forest | West Virginia |
Western Caro. | Western Ky. | William & Mary |
Winthrop | Wofford | Wright St. |
Xavier |